CBEC vide notification no. 14/2017-Customs (N.T) dated 2nd March 2017 determines the rate of exchange of Conversion of each of the foreign Currencies in to Indian currencies relating to export and Import of goods.
This notification would come into effect from 3rd March, 2017.
SNO. | Foreign Currencies | For Imported goods per unit of foreign currency | For Exported Goods per unit of foreign currency |
1. | Australian Dollar | 51.10 | 49.35 |
2. | Bahrain Dinar | 179.50 | 167.40 |
3. | Canadian Dollar | 49.85 | 48.30 |
4. | Chinese Yuan | 9.65 | 9.30 |
5. | Danish Kroner | 9.60 | 9.25 |
6. | EURO | 71.30 | 68.85 |
7. | Hong Kong Dollar | 8.55 | 8.30 |
8. | Kuwait Dinar | 221.10 | 206.80 |
9. | New Zealand Dollar | 46.50 | 44.85 |
10. | Norwegian Kroner | 7.80 | 7.55 |
11. | Pound Sterling | 81.55 | 78.85 |
12. | Qatari Riyal | 18.55 | 17.55 |
13. | Saudi Arabian Riyal | 18.00 | 16.85 |
14. | Singapore Dollar | 47.20 | 45.75 |
15. | South African Rand | 5.25 | 4.90 |
16. | Swedish Kroner | 7.50 | 7.25 |
17. | Swiss Franc | 66.50 | 64.20 |
18. | UAE Dirham | 18.40 | 17.20 |
19. | US Dollar | 66.20 | 64.50 |
SNO. | Foreign Currency |
For Imported Goods (100 units of foreign currency) |
For Exported goods (100 units of foreign currency |
1. | Japanese Yen | 58.55 | 56.65 |
2. | Kenya Shilling | 65.75 | 61.45 |
See full notification for more details :
http://www.cbec.gov.in/resources//htdocs-cbec/customs/cs-act/notifications/notfns-2017/cs-nt2017/csnt14-2017.pdf